- Effective cooling performance for diverse applications including food and beverage processing and storage, pharmaceuticals and medical laboratory cooling, industrial processes and machine cooling, and air conditioning for commercial and residential buildings.
- Key components such as the compressor, condenser, and evaporator work together to ensure high-performance and superior heat transfer rates.
- Precision control systems allow for precise temperature and humidity management.
- Flexible compressor selection options make it easy for customers to choose the brand that best fits their specific needs and preferences.
- Advanced compressors with varying levels of energy efficiency ensure cost-effective operation.
- Reliability and durability to provide peace of mind and minimize maintenance and repair costs.
- The compressor can be replaced by Danfoss, Invotech, Copeland and other brands of compressors.
Tecumeh Hermetic Condensing Units
Unit Model | LT-CAJ4452Y | LT-CAJ4461Y | LT-TAJ4461Y | LT-CAJ4476Y | LT-CAJ4492Y | LT-TAJ4492Y | LT-CAJ4511Y | LT-TAJ4511Y | ||
Room Tem | -25~15℃ | |||||||||
Refrigerant | R134A | |||||||||
Voltage | 220-240V/1/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | 220-240V/1/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | ||
Compressor | Model | CAJ4452Y | CAJ4461Y | TAJ4461Y | CAJ4476Y | CAJ4492Y | TAJ4492Y | CAJ4511Y | TAJ4511Y | |
Horse Power | 3/7 | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | 1 | 1 | ||
Condenser | Fan Moter Quantity | 1×Φ200 | 1×Φ250 | 1×Φ250 | 1×Φ300 | 1×Φ300 | 1×Φ300 | 1×Φ350 | 1×Φ350 | |
Air Volume | 560 | 1150 | 1150 | 2100 | 2100 | 2150 | 2980 | 2980 | ||
Power | 38 | 65 | 70 | 115 | 115 | 120 | 138 | 138 | ||
Voltage | 220V | 220V | 380V | 220V | 220V | 380V | 220V | 380V | ||
Compressor Capacity | 0℃ | Capacity | 824 | 1008 | 1053 | 1200 | 1498 | 1514 | 1974 | 1955 |
-5℃ | Capacity | 615 | 767 | 804 | 899 | 1130 | 1128 | 1516 | 1494 | |
-10℃ | Capacity | 441 | 571 | 600 | 649 | 821 | 797 | 1130 | 1104 | |
Diameter of Connection | Suction | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |
Discharge | 1/4 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 | 5/16 | 5/16 |
Unit Model | LT-FH4522Z | LT-TFH4522Z | LT-FH4524Z | LT-TFH4524Z | LT-FH4531Z | LT-TFH4531Z | LT-FH4540Z | LT-TFH4540Z | ||
Room Tem | -25~15℃ | |||||||||
Refrigerant | R404A | |||||||||
Voltage | 220-240V/1/50HZ | 400V/3/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | 220-240V/1/50HZ | 400V/3/50HZ | ||
Compressor | Model | FH4522Z | TFH4522Z | FH4524Z | TFH4524Z | FH4531Z | TFH4531Z | FH4540Z | TFH4540Z | |
Horse Power | 2 | 2 | 2 | 2 | 2-3/4 | 2-3/4 | 3-1/2 | 3-1/2 | ||
Condenser | Fan Moter Quantity | 1×Φ350 | 1×Φ350 | 1×Φ350 | 1×Φ350 | 2×Φ350 | 2×Φ350 | 2×Φ350 | 2×Φ350 | |
Air Volume | 2980 | 2980 | 2980 | 2980 | 5960 | 5960 | 5960 | 5960 | ||
Power | 138 | 138 | 138 | 138 | 276 | 276 | 276 | 276 | ||
Voltage | 220V | 380V | 220V | 380V | 220V | 380V | 220V | 380V | ||
Compressor Capacity | 0℃ | Capacity | 3542 | 3519 | 4031 | 4049 | 5329 | 5196 | 6574 | 6701 |
-5℃ | Capacity | 2699 | 2653 | 3084 | 3090 | 4099 | 4023 | 5130 | 5244 | |
-10℃ | Capacity | 1993 | 1927 | 2277 | 2270 | 2954 | 3016 | 3890 | 3993 | |
Diameter of Connection | Suction | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
Discharge | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent